
A subsidized loan is offered to students on the basis of financial need as determined by the Free Application for Federal Student Aid (FAFSA). Students must be enrolled at least half time to be considered for this loan. Parents do not need to co-sign for this loan. The loan is in the student's name only.
Interest and Repayment
While you are attending school and meet the eligibility criteria, the interest on this loan is paid by the U.S. government. No payment on the principal balance of the loan is necessary so long as the student remains half time (six credit hours undergraduate and five credit hours graduate).
The interest rate may vary depending on if you are an undergraduate or graduate student. Yearly loan amounts you may borrow may vary depending on the following:
The Department of Education's Direct Loan Servicing Center is the holder of this loan when a student goes into repayment.
To Get Credit
Before the proceeds of this loan will credit to a student's cashiering account, you must complete the following:
Once you complete these steps, you do not need to complete these processes again each year so long as you remain a UNLV student.
| Loan Type | Fixed Interest Rate |
|---|---|
| Perkins | 5.0% |
| Parent PLUS | 7.9% |
| Graduate PLUS | 7.9% |
| Year | Interest Rate Subsidized Loan Undergraduate | Interest Rate Unsubsidized Loan Undergraduate | Interest Rate Subsidized or Unsubsidized Loans Graduate Students |
|---|---|---|---|
| 2008-2009 | 6.0% | 6.8% | 6.8% |
| 2009-2010 | 5.6% | 6.8% | 6.8% |
| 2010-2011 | 4.5% | 6.8% | 6.8% |
| 2011-2012 | 3.4% | 6.8% | 6.8% |
| 2012-2013 | 6.8% | 6.8% | 6.8% |
| Loan Type | Interest Accumulates? |
|---|---|
| Subsidized | No |
| Unsubsidized | Yes |
| Perkins | No |
| Parent PLUS | Yes |
| Graduate PLUS | Yes |
How Much Can I Borrow in Subsidized or Unsubsidized Loans?
| Class rank | Dependent Undergraduate Subsidized | Dependent Undergraduate Unsubsidized | Total Yearly Borrowing Limits |
|---|---|---|---|
| Freshman 0-29 credits | $3,500 | $2,000 | $5,500 |
| Sophomore 30-59 credits | $4,500 | $2,000 | $6,500 |
| Junior & Senior 60+ credits | $5,500 | $2,000 | $7,500 |
| Maximum lifetime total all loan debt | $31,000 |
or
| Class rank | Independent Undergraduate Subsidized | Independent Undergraduate Unsubsidized | Total Yearly Borrowing Limits |
|---|---|---|---|
| Freshman 0-29 credits | $3,500 | $6,000 | $9,500 |
| Sophomore 30-59 credits | $4,500 | $6,000 | $10,500 |
| Junior & Senior 60+ credits | $5,500 | $7,000 | $12,500 |
| Maximum lifetime total all loan debt | $57,500 |
or
| Class rank | Graduate Student Subsidized | Graduate Student Unsubsidized | Total Yearly Borrowing Limits |
|---|---|---|---|
| First year, second year | $8,500 | $12,000 | $20,500 |
| Maximum lifetime total all loan debt | $138,500 |